

Apple Disclaimer: This promotion is not sponsored, endorsed, administered by, or associated with Apple Inc. Apple is not a sponsor of this promotion.

National Draw:
| WEEK | PLAY_START | PLAY_END | DRAW_DATE |
|---|---|---|---|
| 1 | September 4 | September 7 | September 7 |
| 2 | September 11 | September 14 | September 14 |
| 3 | September 18 | September 21 | September 21 |
| 4 | September 25 | September 28 | September 28 |
| 5 | October 2 | October 5 | October 5 |
| 6 | October 9 | October 12 | October 12 |
| 7 | October 16 | October 19 | October 19 |
| 8 | October 23 | October 26 | October 26 |
| 9 | October 30 | November 2 | November 3 |
| 10 | November 6 | November 9 | November 9 |
| 11 | November 13 | November 16 | November 16 |
| 12 | November 20 | November 23 | November 23 |
| 13 | November 27 | November 30 | November 30 |
| 14 | December 4 | December 7 | December 7 |
| 15 | December 11 | December 14 | December 14 |
| 16 | December 18 | December 21 | December 21 |
| 17 | December 25 | December 28 | December 28 |
Sub Regional Draw:
| WEEK | PLAY_START | PLAY_END | DRAW_DATE |
|---|---|---|---|
| 1 | September 7 | September 11 | September 11 |
| 2 | September 14 | September 18 | September 18 |
| 3 | September 21 | September 25 | September 25 |
| 4 | September 28 | October 2 | October 2 |
| 5 | October 5 | October 9 | October 9 |
| 6 | October 12 | October 16 | October 16 |
| 7 | October 19 | October 23 | October 23 |
| 8 | October 26 | October 30 | October 30 |
| 9 | November 2 | November 6 | November 6 |
| 10 | November 9 | November 13 | November 13 |
| 11 | November 16 | November 20 | November 20 |
| 12 | November 23 | November 27 | November 27 |
| 13 | November 30 | December 4 | December 4 |
| 14 | December 7 | December 11 | December 11 |
| 15 | December 14 | December 18 | December 18 |
| 16 | December 21 | December 25 | December 28 |

| DRAW TYPE | DRAW DATE | WINNER NAME | PRIZE AMOUNT |
|---|---|---|---|
| National | January 19 | no winner | |
| Subregional | January 23 | no winner | |
| National | January 26 | no winner | |
| Subregional | January 30 | no winner | |
| National | February 2 | no winner | |
| Subregional | February 6 | no winner | |
| National | February 9 | JEFFREY IBSERNAS | ₱200,000 |
| Subregional | February 13 | no winner | |
| National | February 16 | ROSE GAY BARROGA | ₱200,000 |
| Subregional | February 20 | no winner | |
| National | February 23 | RONALD LAGUIT | ₱33,333 |
| MICHELLE SUMADSAD | ₱33,333 | ||
| LLOYD SUNGGAYAN | ₱33,333 | ||
| JOHN JADE DELA CRUZ | ₱33,333 | ||
| ABEGAIL TULARBA | ₱33,333 | ||
| BABY CHRISTIAN JOY TAGUIAM | ₱33,333 | ||
| Subregional | February 27 | no winner | |
| National | March 2 | CHERRY ANN CORPUZ | ₱200,000 |
| Subregional | March 6 | MARY ANN DELA CRUZ | ₱25,000 |
| National | March 9 | no winner | |
| Subregional | March 13 | no winner | |
| National | March 16 | no winner | |
| Subregional | March 20 | JAY VILLAMOR | ₱25,000 |
| National | March 23 | no winner | |
| Subregional | March 27 | no winner | |
| National | March 30 | no winner | |
| Subregional | April 3 | no winner | |
| National | April 6 | no winner | |
| Subregional | April 10 | no winner | |
| National | April 13 | no winner | |
| Subregional | April 17 | no winner | |
| National | April 20 | no winner | |
| Subregional | April 24 | no winner | |
| National | April 27 | no winner | |
| Subregional | May 1 | no winner | |
| National | May 4 | no winner | |
| Subregional | May 8 | no winner | |
| National | May 11 | no winner | |
| Subregional | May 15 | no winner | |
| National | May 18 | no winner | |
| Subregional | May 22 | no winner | |
| National | May 25 | no winner | |
| Subregional | May 29 | no winner | |
| National | June 1 | MHER BANDERADA | ₱200,000 |
| Subregional | June 5 | no winner | |
| National | June 8 | no winner | |
| Subregional | June 12 | no winner | |
| National | June 15 | SHAIRA CAMILLE ALATRACA | ₱100,000 |
| JAN KRISTINE CHARA GENTOLIA | ₱100,000 | ||
| Subregional | June 19 | ELMEI TENIO | ₱25,000 |
| National | June 22 | ALONA CREENCIA | ₱100,000 |
| NICA ISABEL PASCUAL | ₱100,000 | ||
| Subregional | June 26 | JERICHO CAALAMAN | ₱12,500 |
| ISADORA LALIMARMO | ₱12,500 | ||
| National | June 29 | JOCEL SABAY | ₱66,667 |
| JOYCE KAREN DOMINGO | ₱66,667 | ||
| MARIO CUSTODIO | ₱66,667 | ||
| Subregional | July 3 | no winner | |
| National | July 6 | ROSALINDA CABALLES | ₱100,000 |
| CHERYL LIBRADILLA | ₱100,000 | ||
| Subregional | July 10 | no winner | |
| National | July 13 | no winner | |
| Subregional | July 17 | FRANCIS JAY ALOSTE | ₱25,000 |
| National | July 20 | no winner | |
| Subregional | July 24 | NELIA ROSE VALLES | ₱25,000 |
| National | July 27 | no winner | |
| Subregional | July 31 | no winner | |
| National | August 3 | JOHN MICHAEL SULIT | ₱200,000 |
| Subregional | August 7 | no winner | |
| National | August 10 | WENDELL CABILLON | ₱200,000 |
| Subregional | August 14 | no winner | |
| National | August 17 | MARJORIE MUTOC | ₱200,000 |
| Subregional | August 21 | no winner | |
| National | August 24 | no winner | |
| Subregional | August 28 | HASIRA AROBI | ₱25,000 |
| National | August 31 | no winner | |
| Subregional | September 4 | ANITA VENERACION | ₱8,333 |
| JOEL FLORES | ₱8,333 | ||
| RUSHIN CORTEZ | ₱8,333 |

